eSIM Compatible Devices: Complete List for iPhone, Android & More
Share
Quick answer: Over 95% of smartphones released after 2019 support eSIM, but regional versions (e.g., China or Korea models) can vary. Always check your specific device.
How to Check in 30 Seconds
- iPhone: Settings → General → About → Look for "Digital SIM" or IMEI under it (shows = YES).
- Android: Settings → About phone → Status → Search for "EID number" (appears = YES).
- Universal: Dial *#06# → If EID pops up, you're eSIM-ready.
(Pro tip: Update to latest iOS/Android for full support.)
iPhone eSIM Compatibility
| Model | Notes |
|---|---|
| iPhone XS / XS Max / XR | First models with eSIM support (2018); dual SIM capable. |
| iPhone 11 series (11 / 11 Pro / 11 Pro Max) | Full eSIM; up to 8 profiles stored. |
| iPhone 12 / 13 / 14 / 15 / 16 series (all variants: Standard, Plus, Pro, Pro Max) | Dual active eSIMs on 13+; US 14+ are eSIM-only (no physical slot). |
| iPhone SE (2020, 2022, 2025 editions) | Full support; compact and eSIM-ready. |
Notes: US iPhone 14+ are eSIM-only. China/Hong Kong mainland models (except iPhone 13 mini/SE 2020/XS) do not support eSIM—opt for global versions.
Samsung Galaxy eSIM Supported Models
| Series | Supported Models | Notes |
|---|---|---|
| Galaxy S | S20 / S20+ / S20 Ultra; S21 / S21+ / S21 Ultra; S22 / S22+ / S22 Ultra; S23 / S23+ / S23 Ultra / S23 FE; S24 / S24+ / S24 Ultra / S24 FE; S25 series | Flagship line; full eSIM from S20 (2020). |
| Galaxy Note | Note 20 / Note 20 Ultra | Last Note series; eSIM included. |
| Galaxy Z Fold | Z Fold2 / Z Fold3 / Z Fold4 / Z Fold5 / Z Fold6 | Foldables; up to 5 eSIM profiles on newer. |
| Galaxy Z Flip | Z Flip / Z Flip3 / Z Flip4 / Z Flip5 / Z Flip6 | Compact foldables; regional variants supported. |
| Galaxy A | A54 / A55 / A56 (select: e.g., SM-A546B/DS international) | Mid-range; check model code for eSIM. |
Notes: South Korea/China/HK versions often lack support (exceptions: S23+, A54 5G, S24 series). US models may need carrier unlock.
Google Pixel eSIM Devices
| Series | Supported Models | Notes |
|---|---|---|
| Pixel 2 | Pixel 2 / 2 XL | Limited to Google Fi service. |
| Pixel 3 | Pixel 3 / 3 XL / 3a / 3a XL | US/Canada with Sprint/Google Fi only; exclude Japan/Australia/Taiwan variants. |
| Pixel 4 | Pixel 4 / 4 XL / 4a | Full eSIM; up to 6 profiles. |
| Pixel 5 | Pixel 5 / 5a | Standard support. |
| Pixel 6 | Pixel 6 / 6 Pro / 6a | Google Fi preferred; up to 5 active. |
| Pixel 7 | Pixel 7 / 7 Pro / 7a | Dual eSIM capable. |
| Pixel 8 | Pixel 8 / 8 Pro / 8a | Enhanced; up to 8 profiles. |
| Pixel 9 | Pixel 9 / 9 Pro / 9 Pro Fold / 9a | Latest; full global support (HK excluded). |
Notes: Exclude Japan/Australia/Taiwan Pixel 3 variants; HK models unsupported. Verizon Pixel 3a limited.
Other Popular Brands
| Brand | Supported Models | Notes |
|---|---|---|
| Xiaomi | 12T Pro; 13 / 13 Pro / 13T Pro; 14 / 14 Pro; 15 series (global editions) | China prioritizes physical SIM; up to 10 profiles on 15 Ultra. |
| OnePlus | 11 / 11R; 12 / 12R; 13 / 13R / 13T; Open (Fold) | Region-dependent; check unlocked global ROM. |
| Motorola | Razr 40 / 40 Ultra; Razr 50 / 50 Ultra; Edge 50 Pro; Moto G53 / G54 / G55 / G85 / G Stylus 5G (2024) | Mid-range G series varies; need unlocked. |
| Honor | Magic 5 / 5 Pro; Magic 6 / 6 Pro; Magic 7 Lite | China versions may restrict; full on global. |
| OPPO | Find X3 Pro / X5 / X5 Pro / X8 / X8 Pro; Reno 6 Pro 5G / 9A / 10; Find N2 / N3 Flip | Lite line unsupported; Reno series regional. |
Notes: These vary by region—e.g., OPPO Reno Lite unsupported; Xiaomi/OnePlus need unlocked global ROM. Confirm via *#06#.
Ugoroam Works With All These Devices
Ugoroam eSIMs activate seamlessly on unlocked, compatible phones across 160+ countries (including all major hotspots like USA, UK, Japan, Thailand). No carrier locks needed—just Wi-Fi for initial download.
Common Myths—Debunked
| Myth | Reality |
|---|---|
| “eSIM is more expensive” | Often cheaper than roaming/airport SIMs (prepaid, no contracts) |
| “It’s complicated to set up” | 60 seconds: Scan QR in Settings → Cellular |
| “Not all phones support it” | 95%+ of 2019+ flagships do (check EID) |
| “I’ll lose my number” | Keep physical SIM for voice/SMS; eSIM for data only |
| “Chinese models don’t work” | True for many iPhone/Samsung (mainland); global versions do |
Sources: Holafly (Nov 2025 update), Yesim, Airalo.
Check your exact model on our compatibility page at ugoroam.com/devices.
Drop your phone model in the comments—we’ll confirm instantly!